OmniVision image sensor · PureCel Plus-S
OX08B40 sensor specifications and
compatible M12 lenses & C-mount lenses
OX08B40 is an OmniVision 1/1.7-inch rolling-shutter CMOS image sensor in the PureCel Plus-S family, sized for 4K capture. It delivers 8.3MP at 3840x2160 with 2.1um pixels and runs 36 fps over MIPI CSI-2. Commonlands matches M12 Lenses to its 9.25mm image circle and calculates the horizontal, vertical, and diagonal field of view.
OX08B40 specifications
| Part number | OX08B40 |
|---|---|
| Manufacturer | OmniVision |
| Family | PureCel Plus-S |
| Auflösung | 3840x2160 (8.3 MP) |
| Optical format | 1/1.7" |
| Active area | 8.06 × 4.54 mm |
| Sensor diagonal | 9.25 mm |
| Pixel size | 2.1 µm |
| Fensterladen | Rollender |
| Max frame rate | 36 fps |
| Schnittstelle | MIPI CSI-2 |
| Color / mono | Color |
Manufacturer datasheet: OmniVision OX08B40 product page
Compatible Commonlands lenses for the OX08B40. Field of View calculated with Distortion.
Each field of view below is calculated for the OX08B40 active area (8.06 × 4.54 mm) using our MCP server and Field of view calculator. The rectilinear formula FoV = 2 × arctan(dimension ÷ (2 × focal length)) is incorrect for many lenses as it doesn't include distortion. Coverage shows whether the lens image circle covers the 9.25 mm sensor diagonal. Fisheye and f-theta lenses do not follow the rectilinear formula, so their entries link to the product page for the mapped field of view.
| Commonlands Lens | Focal Length | Mount | F# | Horizontal FoV | Vertical FoV | Diagonal FoV | Coverage |
|---|---|---|---|---|---|---|---|
| Fisheye 1.3mm M12 Lens (CIL293) | 1.3 mm | M12 | f/2.2 | 184° | 164° | 184° | Circular image |
| Fisheye 1.55mm M12 Lens (CIL216) | 1.55 mm | M12 | f/2.2 | 195° | 186° | 195° | Circular image |
| Low Distortion 3mm M12 Lens (CIL030) | 3 mm | M12 | f/2.1 | 113° | 76° | 122° | Covers |
| Wide-Angle 3.5mm M12 Lens (CIL334) | 3.5 mm | M12 | f/2.2 | 143° | 76° | 169° | Covers |
| Wide-Angle 3.9mm M12 Lens (CIL339) | 3.9 mm | M12 | f/1.6 | 121° | 67° | 139° | Covers |
| 4mm C-Mount Lens (CIL529) | 4 mm | C-mount | f/2.8 | 94° | 60° | 103° | Covers |
| Low Distortion 4.2mm M12 Lens (CIL042) | 4.2 mm | M12 | f/1.9 | 88° | 57° | 96° | Covers |
| Wide-Angle 4.5mm M12 Lens (CIL344A) | 4.5 mm | M12 | f/2.7 | 105° | 58° | 121° | Covers |
| 4.9mm C-Mount Lens (CIL505) | 4.9 mm | C-mount | f/2.2 | 96° | 53° | 112° | Covers |
| Low Distortion 5.2mm M12 Lens (CIL052) | 5.2 mm | M12 | f/3.4 | 76° | 47° | 84° | Covers |
| Wide-Angle 5.8mm M12 Lens (CIL358) | 5.8 mm | M12 | f/1.9 | 85° | 46° | 100° | Covers |
| Low Distortion 5.9mm M12 Lens (CIL059) | 5.9 mm | M12 | f/1.7 | 71° | 43° | 79° | Covers |
| 8mm C-Mount Lens (CIL521) | 8 mm | C-mount | f/1.5 | 53° | 32° | 60° | Covers |
| 8.5mm C-Mount Lens (CIL508) | 8.5 mm | C-mount | f/2.4 | 52° | 30° | 59° | Covers |
| 9.1mm M12 Lens (CIL092) | 9.1 mm | M12 | f/2.6 | 49° | 28° | 56° | Covers |
| Telephoto 12mm M12 Lens (CIL122) | 12 mm | M12 | f/2 | 38° | 22° | 44° | Covers |
| 12mm C-Mount Lens (CIL552) | 12 mm | C-mount | f/2.8 | 37° | 21° | 42° | Covers |
| Telephoto 14.2mm M12 Lens (CIL142) | 14.2 mm | M12 | f/2.6 | 32° | 18° | 36° | Covers |
| Telephoto 16mm M12 Lens (CIL160) | 16 mm | M12 | f/1.9 | 28° | 16° | 32° | Covers |
| 16mm C-Mount Lens (CIL553) | 16 mm | C-mount | f/2.8 | 28° | 16° | 32° | Covers |
| Telephoto 21.6mm M12 Lens (CIL121) | 21.6 mm | M12 | f/2.8 | 21° | 12° | 24° | Covers |
| Telephoto 25mm M12 Lens (CIL250) | 25 mm | M12 | f/2 | 18° | 10° | 21° | Covers |
| 25mm C-Mount Lens (CIL554) | 25 mm | C-mount | f/2.6 | 18° | 10° | 21° | Covers |
| Telephoto 35mm M12 Lens (CIL350) | 35 mm | M12 | f/2.4 | 13° | 7° | 15° | Covers |
| 35mm C-Mount Lens (CIL555) | 35 mm | C-mount | f/2.6 | 13° | 7° | 15° | Covers |
| Telephoto 50mm M12 Lens (CIL051) | 50 mm | M12 | f/2.8 | 9° | 5° | 11° | Covers |
| 50mm C-Mount Lens (CIL556) | 50 mm | C-mount | f/2.8 | 9° | 5° | 11° | Covers |
| Telephoto 75mm M12 Lens (CIL076) | 75 mm | M12 | f/3.4 | 6° | 3° | 7° | Covers |
| 75mm C-Mount Lens (CIL557) | 75 mm | C-mount | f/3 | 6° | 3° | 7° | Covers |
| Telephoto 100mm M12 Lens (CIL100) | 100 mm | M12 | f/3.6 | 5° | 3° | 5° | Covers |
Coverage key: covers = lens image circle ≥ sensor diagonal; crops = image circle smaller than the diagonal (expect vignetting at the corners); verify = image circle not published for this lens — ask our engineers to confirm coverage.
How to choose a lens for the OX08B40
Start from the field of view your application needs, then read across to the focal length that produces it on the OX08B40. Confirm the lens image circle covers the 9.25 mm diagonal so the corners are not cropped, and check the lens resolution is rated for 8.3 MP or higher so it resolves the 2.1 µm pixels. For exact working-distance and object-size numbers, run the figures through the Commonlands field of view calculator.
Sourcing a MIPI camera module around the OX08B40? Commonlands can provide customized MIPI modules with our lenses; MoQs apply. Commonlands provides M12 lenses and C-mount optics and ships from San Diego, with same-day shipping for in-stock lenses ordered by 12 PM PST. We also assemble and align lens-to-sensor modules. Talk to an applications engineer.
Related guides and tools
Match a lens to your OX08B40 camera
Get an engineer-verified lens recommendation for your sensor, format, and field of view.
Contact Commonlands engineering