Sensor-Referenz · aktualisiert im Juli 2026
CMOS Image Sensor List: Specifications and Lens Compatibility
161 CMOS image sensors from Sony, onsemi, OmniVision, Gpixel, ams, PixArt, Samsung, and STMicroelectronics with resolution, optical format, pixel size, shutter type, frame rate, and interface, so you can compare camera sensors side by side. Every part number links to a specification page with engineering-curated lens picks and compatible M12 Lenses and C-Mount Lenses, each with the horizontal, vertical, and diagonal field of view calculated for that exact sensor.
Sony-Bildsensoren (91)
Die IMX- und ISX-Sensoren von Sony umfassen drei Produktfamilien, auf die Sie in dieser Liste immer wieder stoßen werden: Pregius- und Pregius S-Global-Shutter- Sensoren, die für die industrielle Bildverarbeitung über Sub-LVDS und SLVS-EC entwickelt wurden, STARVIS- und STARVIS 2-Sensoren mit rückseitiger Belichtung und Rolling-Shutter-Technologie, die sich durch eine hohe Empfindlichkeit im nahen Infrarotbereich für Anwendungen bei schlechten Lichtverhältnissen und im Sicherheitsbereich auszeichnen, sowie Exmor R-Sensoren, die eingebettete Kameramodule von Raspberry Pi bis hin zu industriellen MIPI-CSI-2-Designs antreiben.
| Teil Nummer | Hersteller | Auflösung | Optisches Format | Pixelgröße | Fensterladen | Maximale Bildrate | Schnittstelle |
|---|---|---|---|---|---|---|---|
| IMX147 | Sony | 5256 × 3934 (20,7 MP) | 1/2.3" | 1,2 µm | Rollender | 21,98 fps | Parallel |
| IMX174 | Sony | 1936 × 1216 (2,4 MP) | 1/1,2" | 5,86 µm | Global | 164,5 fps | LVDS |
| IMX178 | Sony | 3096 × 2080 (6,4 MP) | 1/1.8" | 2,4 µm | Rollender | 60 fps | Sub-LVDS |
| IMX179 | Sony | 3280 × 2464 (8,1 MP) | 1/3.2" | 1,4 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX183 | Sony | 5472 × 3648 (20 MP) | 1" | 2,4 µm | Rollender | 21,98 fps | Sub-LVDS |
| IMX214 | Sony | 4208 × 3120 (13,1 MP) | 1/3,06" | 1,12 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX219 | Sony | 3280 × 2464 (8,1 MP) | 1/4" | 1,12 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX224 | Sony | 1280 × 960 (1,2 MP) | 1/3" | 3,75 µm | Rollender | 120 fps | MIPI CSI-2 / LVDS / Parallel |
| IMX226 | Sony | 4072 × 3046 (12,4 MP) | 1/1.7" | 1,85 µm | Rollender | 40 fps | MIPI CSI-2 |
| IMX249 | Sony | 1936 × 1216 (2,4 MP) | 1/1,2" | 5,86 µm | Global | 30 fps | LVDS |
| IMX250 | Sony | 2448 × 2048 (5,0 MP) | 2/3" | 3,45 µm | Global | 89,5 fps | Sub-LVDS |
| IMX252 | Sony | 2048 × 1536 (3,1 MP) | 1/1.8" | 3,45 µm | Global | 118,5 fps | Sub-LVDS |
| IMX253 | Sony | 4096 × 3000 (12,3 MP) | 1.1" | 3,45 µm | Global | 46,4 fps | Sub-LVDS |
| IMX264 | Sony | 2448 × 2048 (5,0 MP) | 2/3" | 3,45 µm | Global | 35,7 fps | Sub-LVDS |
| IMX265 | Sony | 2048 × 1536 (3,1 MP) | 1/1.8" | 3,45 µm | Global | 55,6 fps | Sub-LVDS |
| IMX267 | Sony | 4096 × 2160 (8,8 MP) | 1.1" | 3,45 µm | Global | 32,2 fps | LVDS |
| IMX273 | Sony | 1440 × 1080 (1,6 MP) | 1/2,9" | 3,45 µm | Global | 226,5 fps | Sub-LVDS |
| IMX274 | Sony | 3840 × 2160 (8,3 MP) | 1/2.5" | 1,62 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX283 | Sony | 5496 × 3672 (20,2 MP) | 1" | 2,4 µm | Rollender | 21,40 fps | MIPI CSI-2 |
| IMX287 | Sony | 720 × 540 (0,4 MP) | 1/2.7" | 6,9 µm | Global | 436,9 fps | Sub-LVDS |
| IMX290 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 120 fps | MIPI CSI-2 / LVDS / Parallel |
| IMX291 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 120 fps | MIPI CSI-2 / LVDS / Parallel |
| IMX294 | Sony | 4096 × 2160 (8,8 MP) | 4/3" | 4,63 µm | Rollender | 120 fps | Sub-LVDS |
| IMX296 | Sony | 1440 × 1080 (1,6 MP) | 1/2,9" | 3,45 µm | Global | 60,3 fps | MIPI CSI-2 |
| IMX297 | Sony | 720 × 540 (0,4 MP) | 1/3.6" | 3,45 µm | Global | 120,8 fps | MIPI CSI-2 |
| IMX304 | Sony | 4112 × 3008 (12,4 MP) | 1.1" | 3,45 µm | Global | 23,4 fps | LVDS |
| IMX307 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX317 | Sony | 3864 × 2202 (8,5 MP) | 1/2.5" | 1,62 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX322 | Sony | 1936 × 1097 (2,1 MP) | 1/2,9" | 2,8 µm | Rollender | 60 fps | Parallel |
| IMX323 | Sony | 1920 × 1080 (2,1 MP) | 1/2,9" | 2,8 µm | Rollender | 30 fps | Parallel |
| IMX327 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 60 fps | MIPI CSI-2 / LVDS |
| IMX334 | Sony | 3840 × 2160 (8,3 MP) | 1/1.8" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX335 | Sony | 2592 × 1944 (5,0 MP) | 1/2.8" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX347 | Sony | 2688 × 1520 (4,1 MP) | 1/1.8" | 2,9 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX377 | Sony | 4056 × 3040 (12,3 MP) | 1/2.3" | 1,55 µm | Rollender | 35 fps | MIPI CSI-2 |
| IMX385 | Sony | 1936 × 1096 (2,1 MP) | 1/2" | 3,75 µm | Rollender | 60 fps | MIPI CSI-2 / LVDS / Parallel |
| IMX390 | Sony | 1920 × 1200 (2,3 MP) | 1/2.7" | 3 µm | Rolling (HDR) | 60 fps | MIPI CSI-2 |
| IMX392 | Sony | 1920 × 1200 (2,3 MP) | 1/2.3" | 3,45 µm | Global | 201,4 fps | LVDS |
| IMX412 | Sony | 4056 × 3040 (12,3 MP) | 1/2" | 1,55 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX415 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX424 | Sony | 3840 × 1920 (7,4 MP) | 1/1.7" | 2,25 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX428 | Sony | 3208 × 2200 (7,1 MP) | 1.1" | 4,5 µm | Global | 51,4 fps | SLVS-EC |
| IMX429 | Sony | 1920 × 1440 (2,8 MP) | 2/3" | 4,5 µm | Global | 90 fps | SLVS |
| IMX433 | Sony | 800 × 600 (0,5 MP) | 1/1.8" | 9 µm | Global | 160 fps | SLVS |
| IMX454 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 120 fps | Sub-LVDS / MIPI CSI-2 |
| IMX458 | Sony | 4208 × 3120 (13,1 MP) | 1/3,06" | 1,12 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX462 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 120 fps | MIPI CSI-2 |
| IMX464 | Sony | 2688 × 1520 (4,1 MP) | 1/1.8" | 2,9 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX477 | Sony | 4056 × 3040 (12,3 MP) | 1/2.3" | 1,55 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX482 | Sony | 1920 × 1080 (2,1 MP) | 1/1,2" | 5,8 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX485 | Sony | 3840 × 2160 (8,3 MP) | 1/1,2" | 2,9 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX490 | Sony | 2880 × 1860 (5,4 MP) | 2/3" | 3 µm | Rollender | 40 fps | MIPI CSI-2 |
| IMX500 | Sony | 4056 × 3040 (12,3 MP) | 1/2" | 1,55 µm | Rollender | 10 fps | MIPI CSI-2 |
| IMX515 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 61 fps | MIPI CSI-2 |
| IMX519 | Sony | 4656 × 3496 (16,3 MP) | 1/2,53" | 1,22 µm | Rollender | – | MIPI CSI-2 |
| IMX530 | Sony | 5328 × 4608 (24,6 MP) | 1.2" | 2,74 µm | Global | 106 fps | SLVS-EC |
| IMX531 | Sony | 4512 × 4512 (20,4 MP) | 1.1" | 2,74 µm | Global | 109 fps | SLVS-EC |
| IMX532 | Sony | 5328 × 3040 (16,2 MP) | 1.1" | 2,74 µm | Global | 160 fps | SLVS-EC |
| IMX533 | Sony | 3000 × 3000 (9 MP) | 1" | 3,76 µm | Rollender | 26,9 fps | MIPI CSI-2 |
| IMX537 | Sony | 2448 × 2048 (5 MP) | 1/1.8" | 2,74 µm | Global | 259,2 fps | SLVS-EC |
| IMX540 | Sony | 5328 × 4608 (24,6 MP) | 1.1" | 2,74 µm | Global | 35 fps | SLVS-EC |
| IMX541 | Sony | 4512 × 4512 (20,4 MP) | 1.1" | 2,74 µm | Global | 42 fps | SLVS-EC |
| IMX542 | Sony | 5328 × 3040 (16,2 MP) | 1.1" | 2,74 µm | Global | 52 fps | SLVS-EC |
| IMX545 | Sony | 4096 × 3000 (12,3 MP) | 1/1,1" | 2,74 µm | Global | 68,3 fps | SLVS-EC |
| IMX546 | Sony | 2840 × 2840 (8,1 MP) | 1/1.8" | 2,74 µm | Global | 121 fps | SLVS-EC |
| IMX547 | Sony | 2448 × 2048 (5,0 MP) | 1/1.8" | 2,74 µm | Global | 162 fps | SLVS-EC |
| IMX548 | Sony | 2464 × 2064 (5,1 MP) | 1/1.8" | 2,74 µm | Global | 114,8 fps | SLVS |
| IMX565 | Sony | 4096 × 3000 (12,3 MP) | 1/1,2" | 2,74 µm | Global | 42,6 fps | MIPI CSI-2 |
| IMX566 | Sony | 2856 × 2848 (8,1 MP) | 2/3" | 2,74 µm | Global | 62,6 fps | MIPI CSI-2 |
| IMX568 | Sony | 2448 × 2048 (5 MP) | 1/1.8" | 2,74 µm | Global | 96,2 fps | MIPI CSI-2 |
| IMX577 | Sony | 4056 × 3040 (12,3 MP) | 1/2.3" | 1,55 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX585 | Sony | 3840 × 2160 (8,3 MP) | 1/1,2" | 2,9 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX623 | Sony | 1936 × 1556 (3 MP) | 1/2,43" | 3 µm | Rollender | – | MIPI CSI-2 |
| IMX662 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX664 | Sony | 2688 × 1520 (4,1 MP) | 1/1.8" | 2,9 µm | Rollender | 120 fps | MIPI CSI-2 |
| IMX675 | Sony | 2592 × 1944 (5 MP) | 1/2.8" | 2 µm | Rollender | 80 fps | MIPI CSI-2 |
| IMX676 | Sony | 3536 × 3536 (12,5 MP) | 1/1.7" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX677 | Sony | 5663 × 4223 (23,9 MP) | 1/2.3" | 1,12 µm | Rollender | 60 fps | SLVS-EC |
| IMX678 | Sony | 3840 × 2160 (8,3 MP) | 1/1.8" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| IMX708 | Sony | 4608 × 2592 (11,9 MP) | 1/2,43" | 1,4 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX715 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 90,9 fps | MIPI CSI-2 |
| IMX728 | Sony | 3840 × 2160 (8,3 MP) | 1/1.7" | 2,1 µm | Rollender | 30 fps | MIPI CSI-2 |
| IMX778 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX779 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX832 | Sony | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 90 fps | MIPI CSI-2 |
| IMX838 | Sony | 3840 × 2160 (8,3 MP) | 1/1.8" | 2 µm | Rollender | 72 fps | MIPI CSI-2 |
| IMX900 | Sony | 2064 × 1552 (3,2 MP) | 1/3" | 2,25 µm | Rollender | 125 fps | MIPI CSI-2 |
| IMX908 | Sony | 3840 × 2160 (8,3 MP) | 1/2.8" | 1,45 µm | Rollender | 90 fps | MIPI CSI-2 |
| ISX021 | Sony | 1920 × 1280 (2,5 MP) | 1/2,6" | 3 µm | Rollender | 30 fps | MIPI CSI-2 |
| ISX028 | Sony | 3840 × 2160 (8,3 MP) | 1/1.7" | 2,1 µm | Rollender | 30 fps | MIPI CSI-2 |
| ISX031 | Sony | 1937 × 1553 (3,0 MP) | 1/2.5" | 3 µm | Rollender | 30 fps | MIPI CSI-2 |
onsemi Bildsensoren (29)
The AR-series from onsemi runs from 1/4" global-shutter workhorses like the AR0135 and AR0234, staples in robotics, barcode reading, and eye tracking, up to 8 MP+ Hyperlux and Hayabusa HDR sensors for ADAS and in-cabin automotive cameras. Legacy Aptina MT9-series parts remain common in long-lifecycle embedded designs.
| Teil Nummer | Hersteller | Auflösung | Optisches Format | Pixelgröße | Fensterladen | Maximale Bildrate | Schnittstelle |
|---|---|---|---|---|---|---|---|
| AR0130 | onsemi | 1280 × 960 (1,2 MP) | 1/3" | 3,75 µm | Rollender | 45 fps | Parallel |
| AR0132 | onsemi | 1280 × 960 (1,2 MP) | 1/3" | 3,75 µm | Rollender | – | Parallel / HiSPi |
| AR0134 | onsemi | 1280 × 960 (1,2 MP) | 1/3" | 3,75 µm | Global | 54 fps | HiSPi / Parallel |
| AR0135 | onsemi | 1280 × 960 (1,2 MP) | 1/3" | 3,75 µm | Global | 54 fps | Parallel / HiSPi |
| AR0144 | onsemi | 1280 × 800 (1,0 MP) | 1/4" | 3 µm | Global | 60 fps | MIPI CSI-2 / Parallel |
| AR0147 | onsemi | 1280 × 960 (1,2 MP) | 1/3.6" | 3 µm | Rollender | – | MIPI CSI-2 / Parallel |
| AR0230 | onsemi | 1920 × 1080 (2,1 MP) | 1/2.7" | 3 µm | Rollender | 60 fps | HiSPi / Parallel |
| AR0233 | onsemi | 2048 × 1280 (2,6 MP) | 1/2.5" | 3 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0234 | onsemi | 1920 × 1200 (2,3 MP) | 1/2,6" | 3 µm | Global | 120 fps | MIPI CSI-2 / Parallel |
| AR0235 | onsemi | 1920 × 1200 (2,3 MP) | 1/2.7" | 3 µm | Global | 120 fps | MIPI CSI-2 / Parallel |
| AR0246 | onsemi | 1920 × 1080 (2,1 MP) | 1/4" | 2 µm | Rollender | – | MIPI CSI-2 |
| AR0330 | onsemi | 2304 × 1536 (3,5 MP) | 1/3" | 2,2 µm | Rollender | 60 fps | HiSPi / MIPI CSI-2 / Parallel |
| AR0341 | onsemi | 1920 × 1536 (2,9 MP) | 1/3.6" | 2,1 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0521 | onsemi | 2592 × 1944 (5,0 MP) | 1/2.5" | 2,2 µm | Rollender | 48 fps | HiSPi / MIPI CSI-2 / Parallel |
| AR0522 | onsemi | 2592 × 1944 (5 MP) | 1/2.5" | 2,2 µm | Rollender | 60 fps | HiSPi / Parallel |
| AR0544 | onsemi | 2592 × 1944 (5 MP) | 1/4" | 1,4 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0820 | onsemi | 3848 × 2168 (8,3 MP) | 1/2" | 2,1 µm | Rollender | – | MIPI CSI-2 |
| AR0820AT | onsemi | 3840 × 2160 (8,3 MP) | 1/2" | 2,1 µm | Rolling (HDR) | 40 fps | MIPI CSI-2 |
| AR0821 | onsemi | 3840 × 2160 (8,3 MP) | 1/1.7" | 2,1 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0822 | onsemi | 3840 × 2160 (8,3 MP) | 1/1.8" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0823 | onsemi | 3840 × 2160 (8,3 MP) | 1/1.7" | 2,1 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR0830 | onsemi | 3840 × 2160 (8,3 MP) | 1/2,9" | 1,4 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR1223 | onsemi | 4096 × 3046 (12,5 MP) | 1/1.7" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| AR1335 | onsemi | 4208 × 3120 (13,1 MP) | 1/3" | 1,1 µm | Rollender | 30 fps | MIPI CSI-2 |
| AR1820 | onsemi | 4912 × 3684 (18,1 MP) | 1/2.3" | 1,25 µm | Rollender | 24 Bilder pro Sekunde | HiSPi / MIPI |
| AR2020 | onsemi | 5120 × 3840 (19,7 MP) | 1/1.8" | 1,4 µm | Rollender | 60 fps | MIPI CSI-2 |
| MT9M114 | onsemi | 1280 × 960 (1,2 MP) | 1/4" | 1,9 µm | Rollender | 30 fps | Parallel / MIPI |
| MT9P031 | onsemi | 2592 × 1944 (5 MP) | 1/2.5" | 2,2 µm | Rollender | 14 fps | Parallel |
| MT9V034 | onsemi | 752 × 480 (0,4 MP) | 1/3.6" | 6 µm | Global | 60 fps | Parallel / Sub-LVDS |
OmniVision Image Sensors (31)
Der Katalog von OmniVision ist nach Präfixen gegliedert: OG- und OV92xx-Sensoren mit Global-Shutter und branchenführender Nyxel- Empfindlichkeit im nahen Infrarotbereich für Tracking- und Bildverarbeitungsanwendungen, OS-Sensoren mit Rolling-Shutter für Sicherheitsanwendungen sowie OX -Sensoren für den Automobilbereich mit PureCel Plus-S- und TheiaCel-HDR-Pixeltechnologie.
| Teil Nummer | Hersteller | Auflösung | Optisches Format | Pixelgröße | Fensterladen | Maximale Bildrate | Schnittstelle |
|---|---|---|---|---|---|---|---|
| OG01A1B | OmniVision | 1280 × 1024 (1,3 MP) | 1/5" | 2,2 µm | Global | 120 fps | MIPI CSI-2 |
| OG02B10 | OmniVision | 1600 × 1300 (2,1 MP) | 1/2,9" | 3 µm | Global | 60 fps | MIPI CSI-2 / DVP |
| OG05B20 | OmniVision | 2592 × 1944 (5 MP) | 1/2.5" | 2,2 µm | Global | 60 fps | MIPI CSI-2 / DVP |
| OS02H10 | OmniVision | 1920 × 1080 (2,1 MP) | 1/2.8" | 2,9 µm | Rollender | 60 fps | MIPI CSI-2 |
| OS03B10 | OmniVision | 2312 × 1304 (3 MP) | 1/2.7" | 2,5 µm | Rollender | 30 fps | MIPI CSI-2 / DVP |
| OS04C10 | OmniVision | 2688 × 1520 (4,1 MP) | 1/2,9" | 2 µm | Rollender | 60 fps | MIPI CSI-2 |
| OS04E10 | OmniVision | 2048 × 2048 (4,2 MP) | 1/3" | 2 µm | Rollender | 60 fps | MIPI CSI-2 / LVDS |
| OS05A20 | OmniVision | 2688 × 1944 (5,2 MP) | 1/2.7" | 2 µm | Rollender | 60 fps | MIPI CSI-2 / LVDS |
| OS08A10 | OmniVision | 3840 × 2160 (8,3 MP) | 1/1.8" | 2 µm | Rollender | 60 fps | MIPI CSI-2 / LVDS |
| OS12D40 | OmniVision | 4512 × 2512 (11,3 MP) | 1/2.5" | 1,4 µm | Rollender | 60 fps | MIPI CSI-2 / CPHY |
| OV10640 | OmniVision | 1280 × 1080 (1,4 MP) | 1/2,6" | 4,2 µm | Rollender | 60 fps | DVP/Parallel |
| OV2311 | OmniVision | 1600 × 1300 (2,1 MP) | 1/2,9" | 3 µm | Global | 60 fps | MIPI CSI-2 / DVP |
| OV2312 | OmniVision | 1600 × 1300 (2,1 MP) | 1/2,9" | 3 µm | Global | 60 fps | MIPI CSI-2 / DVP/Parallel |
| OV2640 | OmniVision | 1600 × 1200 (1,9 MP) | 1/4" | 2,2 µm | Rollender | – | DVP/Parallel |
| OV2710 | OmniVision | 1920 × 1080 (2,1 MP) | 1/2.7" | 3 µm | Rollender | 30 fps | MIPI CSI-2 / DVP/Parallel |
| OV4689 | OmniVision | 2688 × 1520 (4,1 MP) | 1/2,9" | 2 µm | Rollender | 90 fps | MIPI CSI-2 |
| OV5640 | OmniVision | 2592 × 1944 (5,0 MP) | 1/4" | 1,4 µm | Rollender | 15 fps | MIPI CSI-2 / DVP |
| OV5647 | OmniVision | 2592 × 1944 (5,0 MP) | 1/4" | 1,4 µm | Rollender | 15 fps | MIPI CSI-2 / DVP |
| OV7725 | OmniVision | 640 × 480 (0,3 MP) | 1/3.6" | 6 µm | Rollender | 60 fps | DVP/Parallel |
| OV9281 | OmniVision | 1280 × 800 (1,0 MP) | 1/4" | 3 µm | Global | 120 fps | MIPI CSI-2 / DVP |
| OV9282 | OmniVision | 1280 × 800 (1 MP) | 1/4" | 3 µm | Global | 120 fps | MIPI CSI-2 / DVP/Parallel |
| OV9782 | OmniVision | 1280 × 800 (1,0 MP) | 1/4" | 3 µm | Global | 120 fps | MIPI CSI-2 / DVP |
| OX01F10 | OmniVision | 1280 × 960 (1,2 MP) | 1/3.6" | 3 µm | Rollender | 30 fps | MIPI CSI-2 / DVP/Parallel |
| OX02A10 | OmniVision | 1820 × 940 (1,7 MP) | 1/1.8" | 4,2 µm | Rollender | 60 fps | MIPI CSI-2 / DVP/Parallel |
| OX03A10 | OmniVision | 1920 × 1280 (2,5 MP) | 1/2,43" | 3,2 µm | Rollender | 50 fps | MIPI CSI-2 |
| OX03D4C | OmniVision | 1920 × 1536 (2,9 MP) | 1/3.6" | 2,1 µm | Rollender | – | MIPI CSI-2 / DVP/Parallel |
| OX03F10 | OmniVision | 1920 × 1536 (2,9 MP) | 1/2,43" | 3 µm | Rollender | 60 fps | MIPI CSI-2 |
| OX05B1S | OmniVision | 2592 × 1944 (5 MP) | 1/2.5" | 2,2 µm | Global | 60 fps | MIPI CSI-2 / DVP/Parallel |
| OX05D10 | OmniVision | 2880 × 1920 (5,5 MP) | 1/2.5" | 2,1 µm | Rollender | 60 fps | MIPI CSI-2 |
| OX08B40 | OmniVision | 3840 × 2160 (8,3 MP) | 1/1.7" | 2,1 µm | Rollender | 36 fps | MIPI CSI-2 |
| OX12A10 | OmniVision | 4624 × 2600 (12 MP) | 2/3" | 2,1 µm | Rollender | 30 fps | MIPI CSI-2 |
Weitere Hersteller von Bildsensoren (10)
Über die „großen Drei“ hinaus: Gpixel GMAX -Großformat-Global-Shutter-Sensoren für die Messtechnik und High-End-Prüfung, der NIR-optimierte Global-Shutter-Sensor „ams Mira220“, Global-Shutter-Bauteile von PixArt mit geringem Stromverbrauch, Samsung ISOCELL Auto sowie Global-Shutter-Sensoren von STMicroelectronics BrightSense.
| Teil Nummer | Hersteller | Auflösung | Optisches Format | Pixelgröße | Fensterladen | Maximale Bildrate | Schnittstelle |
|---|---|---|---|---|---|---|---|
| Mira220 | ams | 1600 × 1400 (2,2 MP) | 1/3" | 2,79 µm | Global | 90 fps | MIPI CSI-2 |
| GMAX0505 | Gpixel | 5120 × 5120 (26,2 MP) | 1.1" | 2,5 µm | Global | 150 fps | Sub-LVDS |
| GMAX2505 | Gpixel | 2600 × 2160 (5,6 MP) | 1/1.8" | 2,5 µm | Global | 290 fps | Sub-LVDS |
| PAG7936 | PixArt | 1280 × 800 (1 MP) | 1/4" | 3 µm | Global | 120 fps | MIPI CSI-2 / Parallel |
| PS5520 | PixArt | 2592 × 1944 (5 MP) | 1/2.5" | 2,2 µm | Rollender | 30 fps | MIPI CSI-2 |
| S5K2G1 | Samsung | 3840 × 1920 (7,4 MP) | 1/1.8" | 2,1 µm | Rollender | – | – |
| VB1940 | STMicroelectronics | 2560 × 1984 (5,1 MP) | 1/2.5" | 2,25 µm | Global | 60 fps | MIPI CSI-2 |
| VD16GZ | STMicroelectronics | 1124 × 1364 (1,5 MP) | 1/4" | 2,61 µm | Global | – | MIPI CSI-2 |
| VD1943 | STMicroelectronics | 2560 × 1984 (5,1 MP) | 1/2.5" | 2,25 µm | Global | 100 fps | MIPI CSI-2 |
| VD55G4 | STMicroelectronics | 804 × 704 (0,6 MP) | 1/4" | 2,16 µm | Global | – | MIPI CSI-2 |
So wählen Sie ein Objektiv für Ihren Sensor aus
Lens selection comes down to three checks. First, coverage: the lens image circle must be at least as large as the sensor's active-area diagonal, or the corners vignette. Our CMOS sensor size and format guide explains how 1/2.8", 2/3", and 1" formats translate to real millimeters. Second, mount: compact M12 board lenses for embedded designs, or C-mount with an adjustable iris for industrial depth-of-field control. Third, field of view: run your working distance and scene size through the field of view calculator, angle of view calculator, or depth of field calculator.
M12-Objektive (S-Mount)
Über 100 Board-Objektive von 1,8 mm Fisheye bis 100 mm Tele für Sensoren bis zu 1/1,7". Der Standard für Embedded-Vision-Anwendungen.
M12-Objektive anzeigen →C-Mount-Objektive
Industrieoptiken von 4–75 mm für Formate bis zu 1", mit einstellbaren Blendenringen zur Steuerung der Schärfentiefe.
C-Mount-Objektive anzeigen →M8- und M7-Mikroobjektive
Ultrakompakte Objektive für die Endoskopie, Wearables und Miniaturrobotik, bei denen selbst M12 zu groß ist.
M8- und M7-Objektive ansehen →Die Technische Tabelle lesen
- Optisches Format
- The camera sensor size class in fractional inches, such as 1/2.8" or 1/1.8". It is a naming convention, not a physical dimension. What matters for lens selection is the active-area diagonal in millimeters, which the lens image circle must cover. Our CMOS sensor size guide maps every format to its real dimensions.
- Pixelgröße
- Die Größe eines einzelnen Bildpunkts in Mikrometern. Größere Pixel (3–6 µm) sammeln mehr Licht pro Pixel und eignen sich daher für Aufnahmen bei schlechten Lichtverhältnissen und im Nahinfrarotbereich; kleinere Pixel (1–2 µm) bieten bei gleichem optischen Format eine höhere Auflösung und erfordern Optiken mit höherer Auflösung.
- Global-Shutter vs. Rolling-Shutter
- A global shutter exposes every pixel at the same instant, so fast motion stays geometrically true, which is essential for machine vision, barcode reading, and eye tracking. A rolling shutter reads out line by line, which is fine for security and embedded video but skews fast-moving objects.
- Maximale Bildrate
- Die Bildrate bei voller Auflösung. Viele Sensoren arbeiten bei reduzierter Auflösung oder Bittiefe deutlich schneller, und die Kameraschnittstelle begrenzt die nutzbare Bildrate häufig auf einen Wert unterhalb des nativen Maximums des Sensors.
- Schnittstelle
- Wie Pixel den Sensor verlassen: MIPI CSI-2 dominiert eingebettete Designs, Sub-LVDS und SLVS-EC übertragen Bildverarbeitungsströme mit hoher Bandbreite, und Parallel/DVP hält sich in älteren und stromsparenden Bauteilen.
- NIR-Reaktion
- Empfindlichkeit jenseits des sichtbaren Lichts (typischerweise 850–940 nm). NIR-optimierte Sensoren wie Sony STARVIS 2, OmniVision Nyxel und onsemi Hyperlux LP lassen sich mit unseren IR-Bandpass- und IR-Sperrfiltern für Systeme mit aktiver Beleuchtung kombinieren.
Häufig gestellte Fragen zu Bildsensoren und Objektiven
What does CMOS mean in an image sensor?
CMOS stands for complementary metal oxide semiconductor, the fabrication process that puts the photodiode array and its readout electronics on one chip. CMOS imagers replaced CCDs in most cameras because they read out faster, draw less power, and integrate analog-to-digital conversion on-chip. Every camera sensor in this list is a CMOS design; the columns that matter for lens selection are the optical format, active-area diagonal, and pixel size.
Wie wähle ich ein Objektiv passend zum Bildsensor aus?
Match the lens image circle to the sensor's active-area diagonal: a lens made for 1/2.5" covers any smaller format without vignetting. Then pick focal length for your field of view. Every sensor page in this list does both steps for you: it lists Commonlands M12 Lenses and C-Mount Lenses whose image circle covers that exact sensor, with the horizontal, vertical, and diagonal field of view calculated from measured lens distortion.
